# Vendel Spitzer

Water polo player. Page: https://waterpolohub.fly.dev/player/vendel-spitzer

- Hometown: Szombathely
- Club (as a roster lists it): Sacramento Water Polo
- Born: 2009

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [AVUS](https://waterpolohub.fly.dev/team/avus-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Driver |  | 6 | 8 |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Hagentaler-Avus](https://waterpolohub.fly.dev/team/hagentaler-avus-obib.md) | Hungarian club | Férfi OB I/B |  | Driver |  | 3 |  |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [AVUS](https://waterpolohub.fly.dev/team/avus-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Driver |  | 26 | 24 | 2 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [AVUS](https://waterpolohub.fly.dev/team/avus-ferfi-ob-i-b-2025-26.md) | Hungarian club | Férfi OB I/B 2025-26 |  | Driver |  | 7 | 1 |  | 2026-09-08 | Férfi OB I/B 2025-26 |
| 2025 | [Sacramento Black](https://waterpolohub.fly.dev/team/sacramento-black-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 6 |  | home club Sacramento Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | 8–13 | 2 |  | 2 |  | 1 | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-obib.md) | 10–17 | 0 |  | 1 |  | 1 | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [Szentesi Vízilabda Klub](https://waterpolohub.fly.dev/team/szentesi-vizilabda-klub-u18.md) | 9–16 | 1 |  | 2 | 1 | 2 | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [PTE-PEAC Mighty Bulls](https://waterpolohub.fly.dev/team/pte-peac-mighty-bulls-obib.md) | 12–13 | 0 |  | 1 |  |  | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-u18.md) | 6–14 | 0 |  |  |  | 1 | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [PVSK-Mecsek Füszért](https://waterpolohub.fly.dev/team/pvsk-mecsek-fuszert-obib.md) | 11–20 | 0 |  | 1 |  |  | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-u18.md) | 11–10 | 4 |  |  |  | 1 | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | 7–15 | 0 |  | 2 |  | 2 | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | 6–18 | 1 |  | 3 |  | 1 | mvlsz |

