# Tyler Steinberg

Water polo player. Page: https://waterpolohub.fly.dev/player/tyler-steinberg

- Hometown: Arlington Heights, Ill.
- High school: [Hersey](https://waterpolohub.fly.dev/team/hersey-arlington-heights.md)
- Club (as a roster lists it): Elmhurst
- Class: So.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | NCAA |  | 21 | Attacker | home club Elmhurst | 11 |  |  | 2026-10-17 |  |
| 2025 | [Elmhurst](https://waterpolohub.fly.dev/team/elmhurst-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 6 |  | home club Elmhurst Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Elmhurst](https://waterpolohub.fly.dev/team/elmhurst-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 6 |  | home club Elmhurst Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Elmhurst](https://waterpolohub.fly.dev/team/elmhurst-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 6 |  | home club Elmhurst Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Meet Me in St. Louis Invitational | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 13–14 | 0 |  |  |  |  | fosh |
| 2026-10-11 | Meet Me in St. Louis Invitational | [Mt. San Antonio](https://waterpolohub.fly.dev/team/mt-san-antonio.md) | 15–17 | 0 |  |  |  |  | fosh |
| 2026-10-10 | Meet Me in St. Louis Invitational | [Saddleback](https://waterpolohub.fly.dev/team/saddleback.md) | 14–11 | 0 |  |  |  |  | fosh |
| 2026-10-10 | Meet Me in St. Louis Invitational | [Salem](https://waterpolohub.fly.dev/team/salem.md) | 13–18 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 19–14 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 15–21 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 10–13 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Caltech](https://waterpolohub.fly.dev/team/caltech.md) | 27–3 | 0 |  |  |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 9–14 | 0 |  |  |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 11–12 | 0 |  |  |  | 1 | fosh |
| 2026-09-27 | Rare Air Challenge | [Wagner](https://waterpolohub.fly.dev/team/wagner.md) | 11–14 | 0 |  | 1 |  |  | fosh |
| 2026-09-26 | Rare Air Challenge | [Ottawa Arizona](https://waterpolohub.fly.dev/team/ottawa-arizona.md) | 19–13 | 0 |  |  |  |  | fosh |
| 2026-09-12 |  | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 8–15 | 0 |  |  |  |  | fosh |

