# Tyce Di Pretoro

Water polo player. Page: https://waterpolohub.fly.dev/player/tyce-di-pretoro

- Hometown: Pleasant Hill, Calif.
- High school: [De La Salle](https://waterpolohub.fly.dev/team/de-la-salle-concord.md)
- Club (as a roster lists it): CC United Black
- Class: Fr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | NCAA |  | 18 | Attacker | home club CC United Black | 17 | 13 | 22 | 2026-10-17 | the college's athletics roster |
| 2026 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 12 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 12 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [De La Salle](https://waterpolohub.fly.dev/team/de-la-salle-concord.md) | high school |  | 20 | ATK | home club CC United Black |  |  |  |  |  |
| 2024 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 3 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 15 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 |  | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 16–15 | 2 | 3 | 3 | 1 | 1 | fosh |
| 2026-10-03 |  | [Loyola Marymount](https://waterpolohub.fly.dev/team/loyola-marymount.md) | 10–13 | 0 | 1 |  |  |  | fosh |
| 2026-09-26 |  | [UCLA](https://waterpolohub.fly.dev/team/ucla.md) | 11–16 | 0 | 3 | 2 |  |  | fosh |
| 2026-09-20 | MPSF Invitational · 11th place | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 15–10 | 0 |  |  |  | 3 | fosh |
| 2026-09-19 | MPSF Invitational · Semi-finals (9th–12th) | [Loyola Marymount](https://waterpolohub.fly.dev/team/loyola-marymount.md) | 14–15 | 1 |  | 1 |  |  | fosh |
| 2026-09-19 | MPSF Invitational · Quarter-finals (9th–16th) | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 14–10 | 2 |  |  |  |  | fosh |
| 2026-09-18 | MPSF Invitational · First round | [UC San Diego](https://waterpolohub.fly.dev/team/uc-san-diego.md) | 9–10 | 0 |  |  | 1 |  | fosh |
| 2026-09-13 |  | [Princeton](https://waterpolohub.fly.dev/team/princeton.md) | 9–12 | 1 | 1 | 2 |  |  | fosh |
| 2026-09-11 |  | [Fordham](https://waterpolohub.fly.dev/team/fordham.md) | 12–16 | 0 | 1 |  |  |  | fosh |
| 2026-09-04 |  | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 13–9 | 0 | 1 | 1 |  | 3 | fosh |
| 2026-09-03 |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 20–12 | 1 | 3 | 1 |  |  | fosh |
| 2026-08-30 | Triton Invitational | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 18–20 | 2 | 2 |  |  | 1 | fosh |
| 2026-08-29 | Triton Invitational | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 16–9 | 1 | 2 | 2 | 1 |  | fosh |
| 2026-08-29 | Triton Invitational | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 23–7 | 1 | 2 | 1 |  |  | fosh |

