# Tucker Gavin

Water polo player. Page: https://waterpolohub.fly.dev/player/tucker-gavin

- Hometown: Gilroy, CA
- High school: [Archbishop Mitty](https://waterpolohub.fly.dev/team/archbishop-mitty-san-jose.md)
- Club (as a roster lists it): NorCal Black
- Class: Fr.
- Committed to: [Pomona - Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | NCAA |  | 5 | ATT | home club NorCal Black | 17 | 9 | 4 | 2026-10-16 | the college's athletics roster |
| 2026 | [NorCal Black](https://waterpolohub.fly.dev/team/norcal-black-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 7 |  | home club NORCAL - Northern California Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [NorCal Black](https://waterpolohub.fly.dev/team/norcal-black-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 7 |  | home club NORCAL - Northern California Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [San Jose Express Blue](https://waterpolohub.fly.dev/team/san-jose-express-blue-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 14 |  | home club San Jose Express Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [San Jose Express Blue](https://waterpolohub.fly.dev/team/san-jose-express-blue-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 15 |  | home club San Jose Express Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [San Jose Foundation Wpf A](https://waterpolohub.fly.dev/team/san-jose-foundation-wpf-a-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 2 |  | home club San Jose Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 |  | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 8–15 | 0 |  |  |  |  | fosh |
| 2026-10-10 | Haldeman Pool | [Cuesta](https://waterpolohub.fly.dev/team/cuesta.md) | 23–6 | 3 | 1 |  |  |  | fosh |
| 2026-10-10 |  | [Caltech](https://waterpolohub.fly.dev/team/caltech.md) | 25–3 | 1 | 1 |  |  |  | fosh |
| 2026-10-08 |  | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 13–8 | 0 |  |  |  |  | fosh |
| 2026-10-04 | Gary Troyer Tournament | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 13–9 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 13–10 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [UC San Diego](https://waterpolohub.fly.dev/team/uc-san-diego.md) | 10–16 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 5–10 | 0 |  |  |  |  | fosh |
| 2026-10-01 |  | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 10–9 | 0 |  |  |  |  | fosh |
| 2026-09-26 |  | [Ventura](https://waterpolohub.fly.dev/team/ventura.md) | 15–9 | 1 | 1 |  |  |  | fosh |
| 2026-09-26 |  | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 14–11 | 1 |  | 1 |  |  | fosh |
| 2026-09-19 |  | [Golden West](https://waterpolohub.fly.dev/team/golden-west.md) | 11–13 | 0 | 1 |  |  |  | fosh |
| 2026-09-11 | Fullerton Invite | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 13–17 | 2 |  |  | 1 |  | fosh |
| 2026-09-11 | Fullerton Invite | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 10–8 | 0 | 1 |  |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [UC Irvine](https://waterpolohub.fly.dev/team/uc-irvine.md) | 8–12 | 0 |  |  |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 12–14 | 1 |  |  |  |  | fosh |
| 2026-08-29 | UCI Invitational | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 11–12 | 0 |  |  |  |  | fosh |
| 2026-08-28 | UCI Invitational | [Loyola Marymount](https://waterpolohub.fly.dev/team/loyola-marymount.md) | 9–14 | 0 |  |  |  |  | fosh |

