# Török Vince Ádám

Water polo player. Page: https://waterpolohub.fly.dev/player/torok-vince-adam

- Hometown: Budapest
- Born: 2007

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obib.md) | Hungarian club | Férfi OB I/B |  | Wing |  | 5 | 11 | 1 | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Wing |  | 28 | 67 | 6 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-ferfi-ob-i-b-2025-26.md) | Hungarian club | Férfi OB I/B 2025-26 |  | Wing |  | 21 | 46 | 5 | 2026-09-08 | Férfi OB I/B 2025-26 |
| 2025-26 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Wing |  |  |  |  | 2026-09-08 | Férfi OB I 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Férfi OB I/B · Alapszakasz | [PVSK-Mecsek Füszért](https://waterpolohub.fly.dev/team/pvsk-mecsek-fuszert-obib.md) | 10–15 | 0 |  |  |  |  | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-obib.md) | 12–11 | 1 | 1 | 4 | 1 |  | mvlsz |
| 2026-09-30 | Férfi OB I/B · Alapszakasz | [ELTE-BEAC](https://waterpolohub.fly.dev/team/elte-beac-obib.md) | 15–16 | 3 |  |  |  |  | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [ASI DSE](https://waterpolohub.fly.dev/team/asi-dse-obib.md) | 15–11 | 3 |  | 1 | 1 |  | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [Hagentaler-Avus](https://waterpolohub.fly.dev/team/hagentaler-avus-obib.md) | 20–5 | 4 |  | 2 | 2 |  | mvlsz |

