# Török Bertalan

Water polo player. Page: https://waterpolohub.fly.dev/player/torok-bertalan

- Hometown: Kaposvár
- Born: 2007

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [PTE-PEAC Mighty Bulls](https://waterpolohub.fly.dev/team/pte-peac-mighty-bulls-obib.md) | Hungarian club | Férfi OB I/B |  | Goalkeeper |  | 4 |  |  | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [Kaposvári Vízilabda Klub](https://waterpolohub.fly.dev/team/kaposvari-vizilabda-klub-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Goalkeeper |  | 12 |  | 1 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [Kaposvári Vízilabda Klub](https://waterpolohub.fly.dev/team/kaposvari-vizilabda-klub-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Goalkeeper |  | 1 |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [Kaposvári Vízilabda Klub](https://waterpolohub.fly.dev/team/kaposvari-vizilabda-klub-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Goalkeeper |  |  |  |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [ASI DSE](https://waterpolohub.fly.dev/team/asi-dse-obib.md) | 10–11 | 0 |  |  |  |  | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [Hagentaler-Avus](https://waterpolohub.fly.dev/team/hagentaler-avus-obib.md) | 13–12 | 0 |  |  |  |  | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [Ceglédi VSE](https://waterpolohub.fly.dev/team/cegledi-vse-obib.md) | 19–11 | 0 |  | 1 |  |  | mvlsz |
| 2026-09-12 | Férfi OB I/B · Alapszakasz | [EU-Jobs HR - Csepel ISK](https://waterpolohub.fly.dev/team/eu-jobs-hr-csepel-isk-obib.md) | 9–19 | 0 |  |  |  |  | mvlsz |

