# Todor Vukčević

Water polo player. Page: https://waterpolohub.fly.dev/player/todor-vukcevic

- Born: 2007

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | [PVK Budvanska Rivijera](https://waterpolohub.fly.dev/team/pvk-budvanska-rivijera.md) | European club | Prva A liga |  |  |  | 2026-10-13 | European Aquatics squad list (Champions League) |
| 2026 | [Montenegro](https://waterpolohub.fly.dev/team/montenegro-m-u18.md) | national team | Men · U18 |  |  |  | 2026-10-15 | World Aquatics (Men · U18) |
| 2025-26 | [PVK Budvanska Rivijera](https://waterpolohub.fly.dev/team/pvk-budvanska-rivijera.md) | European club | Prva A liga |  |  |  | 2026-09-29 | European Aquatics squad list (Conference Cup 2025-26) |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | Champions League · Qualification Round Group B | [AN Brescia](https://waterpolohub.fly.dev/team/an-brescia.md) | 21–18 | 1 |  |  |  |  | microplus |
| 2026-09-19 | Champions League · Qualification Round Group B | [CN Sabadell](https://waterpolohub.fly.dev/team/cn-sabadell.md) | 12–20 | 1 |  |  |  | 1 | microplus |
| 2026-09-18 | Champions League · Qualification Round Group B | [A-Polo Sport Management](https://waterpolohub.fly.dev/team/a-polo-sport-management.md) | 16–19 | 0 |  |  |  |  | microplus |

