# Dominik Tasi

Water polo player. Page: https://waterpolohub.fly.dev/player/tasi-dominik

- Hometown: Budapest
- Born: 2005

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Vasas-Plaket](https://waterpolohub.fly.dev/team/vasas-plaket-obi.md) | Hungarian club | Férfi OB I |  | Centre back |  | 1 |  |  | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Vasas-Plaket](https://waterpolohub.fly.dev/team/vasas-plaket-obi.md) | Hungarian club | Férfi OB I |  | Centre back |  |  |  |  | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [Ceglédi VSE](https://waterpolohub.fly.dev/team/cegledi-vse-ferfi-ob-i-b-2025-26.md) | Hungarian club | Férfi OB I/B 2025-26 |  | Centre back |  | 19 | 24 | 6 | 2026-09-08 | Férfi OB I/B 2025-26 |
| 2025-26 | [Vasas Plaket](https://waterpolohub.fly.dev/team/vasas-plaket-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Centre back |  | 6 | 1 |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [Vasas-Plaket](https://waterpolohub.fly.dev/team/vasas-plaket-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Centre back |  | 2 |  |  | 2026-09-08 | Magyar Kupa 2025-26 |
| 2025-26 | [Vasas-Plaket](https://waterpolohub.fly.dev/team/vasas-plaket-obi.md) | Hungarian club | Férfi OB I |  |  |  |  |  |  | 2026-09-29 | European Aquatics squad list (Euro Cup 2025-26) |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Férfi OB I · Alapszakasz | [Kaposvári Vízilabda Klub Kft.](https://waterpolohub.fly.dev/team/kaposvari-vizilabda-klub-kft-obi.md) | 18–11 | 0 |  |  |  | 3 | mvlsz |

