# Szöllősi Nándor

Water polo player. Page: https://waterpolohub.fly.dev/player/szollosi-nandor

- Hometown: Budapest
- Born: 2007

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Fehérvár Vízilabda Sport kft.](https://waterpolohub.fly.dev/team/fehervar-vizilabda-sport-kft-obib.md) | Hungarian club | Férfi OB I/B |  | Driver (L) |  | 5 | 12 |  | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Driver (L) |  | 26 | 42 | 9 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [Fehérvár VSE](https://waterpolohub.fly.dev/team/fehervar-vse-ferfi-ob-i-b-2025-26.md) | Hungarian club | Férfi OB I/B 2025-26 |  | Driver (L) |  | 16 | 37 | 4 | 2026-09-08 | Férfi OB I/B 2025-26 |
| 2025-26 | [FTC-Telekom](https://waterpolohub.fly.dev/team/ftc-telekom-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Driver (L) |  | 3 | 2 | 1 | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [FTC-Telekom](https://waterpolohub.fly.dev/team/ftc-telekom-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Driver (L) |  | 1 | 1 |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [Eszterházy SC](https://waterpolohub.fly.dev/team/eszterhazy-sc-obib.md) | 12–13 | 2 |  | 1 | 1 | 2 | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-obib.md) | 12–14 | 2 |  | 2 |  |  | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-obib.md) | 14–20 | 4 |  | 3 |  |  | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-obib.md) | 6–12 | 2 |  | 3 | 1 | 1 | mvlsz |
| 2026-09-12 | Férfi OB I/B · Alapszakasz | [Oázis Sport Club](https://waterpolohub.fly.dev/team/oazis-sport-club-obib.md) | 19–9 | 2 |  | 1 |  | 2 | mvlsz |

