# Szabó Dániel

Water polo player. Page: https://waterpolohub.fly.dev/player/szabo-daniel

- Hometown: Kistarcsa
- Born: 2007

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Driver (L) |  | 6 | 3 |  | 2026-10-14 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-obib.md) | Hungarian club | Férfi OB I/B |  | Driver |  | 3 | 4 |  | 2026-10-14 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Driver |  | 27 | 20 | 8 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Driver (L) |  | 10 | 1 |  | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [AVUS](https://waterpolohub.fly.dev/team/avus-u18.md) | 13–8 | 0 |  |  |  | 3 | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obib.md) | 11–12 | 1 |  |  |  | 1 | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [Fehérvár Vízilabda Sport kft.](https://waterpolohub.fly.dev/team/fehervar-vizilabda-sport-kft-obib.md) | 14–12 | 0 |  |  | 1 | 1 | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [Tatabányai Vízmű SE](https://waterpolohub.fly.dev/team/tatabanyai-vizmu-se-obib.md) | 17–10 | 3 |  |  | 2 |  | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | 12–15 | 2 |  | 1 | 1 | 1 | mvlsz |
| 2026-09-07 | Fiú Ifjúsági A1 · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | 6–13 | 0 |  |  |  | 1 | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [UVSE Vízilabda Sportegyesület, Margitsziget](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-margitsziget-u18.md) | 7–16 | 0 |  | 1 |  |  | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | 15–16 | 0 |  |  |  | 1 | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [Vasas Sport Club](https://waterpolohub.fly.dev/team/vasas-sport-club-u18.md) | 11–10 | 1 |  | 2 | 1 | 1 | mvlsz |

