# Samuel Visher

Water polo player. Page: https://waterpolohub.fly.dev/player/samuel-visher

- Hometown: Fresno, CA
- High school: [Clovis West](https://waterpolohub.fly.dev/team/clovis-west-fresno.md)
- Club (as a roster lists it): Kings Water Polo Club
- Class: Freshman

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Cuesta](https://waterpolohub.fly.dev/team/cuesta.md) | community college |  | 19 | Driver |  | 9 | 6 |  | 2026-09-28 | the college's athletics roster (3C2A) |
| 2026 | [Kingsburg](https://waterpolohub.fly.dev/team/kingsburg-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 19 |  | home club Kingsburg Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Kingsburg](https://waterpolohub.fly.dev/team/kingsburg-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 13 | Field Player | home club Kingsburg Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Kings](https://waterpolohub.fly.dev/team/kings-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 13 | Field Player | home club Kings Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Kings](https://waterpolohub.fly.dev/team/kings-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 13 | Field Player | home club Kings Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Haldeman Pool | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | 6–23 | 1 |  |  | 1 |  | fosh |
| 2026-10-03 |  | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 11–16 | 1 | 1 |  |  | 1 | fosh |
| 2026-10-01 |  | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 17–18 | 0 |  |  |  |  | fosh |
| 2026-09-19 | Cuesta NCAA Tournament | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 10–15 | 0 |  |  |  |  | fosh |
| 2026-09-13 |  | [Pacific](https://waterpolohub.fly.dev/team/pacific.md) | 10–17 | 0 |  |  |  |  | fosh |
| 2026-09-05 | Aggie Roundup | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 8–16 | 0 |  | 1 |  | 2 | fosh |

