# Ronin Araucto

Water polo player. Page: https://waterpolohub.fly.dev/player/ronin-araucto

- Hometown: Irvine, Calif.
- Club (as a roster lists it): Vegas North Irvine
- Class: So.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | NCAA |  | 18 | Center Defender | home club Vegas North Irvine | 11 | 5 |  | 2026-10-16 |  |
| 2025 | [Vegas North Irvine](https://waterpolohub.fly.dev/team/vegas-north-irvine-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 18 |  | home club Team Vegas Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Rain City](https://waterpolohub.fly.dev/team/rain-city-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 6 |  | home club Rain City Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Rain City](https://waterpolohub.fly.dev/team/rain-city-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 11 |  | home club Rain City Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Meet Me in St. Louis Invitational | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 13–14 | 0 |  |  |  |  | fosh |
| 2026-10-11 | Meet Me in St. Louis Invitational | [Mt. San Antonio](https://waterpolohub.fly.dev/team/mt-san-antonio.md) | 15–17 | 0 |  |  |  | 2 | fosh |
| 2026-10-10 | Meet Me in St. Louis Invitational | [Saddleback](https://waterpolohub.fly.dev/team/saddleback.md) | 14–11 | 0 |  | 1 |  |  | fosh |
| 2026-10-10 | Meet Me in St. Louis Invitational | [Salem](https://waterpolohub.fly.dev/team/salem.md) | 13–18 | 1 |  |  | 1 | 1 | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 19–14 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 15–21 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 10–13 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Caltech](https://waterpolohub.fly.dev/team/caltech.md) | 27–3 | 2 |  | 1 |  | 1 | fosh |
| 2026-09-27 | Rare Air Challenge | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 9–14 | 1 |  |  |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 11–12 | 0 |  |  |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Wagner](https://waterpolohub.fly.dev/team/wagner.md) | 11–14 | 1 |  |  |  |  | fosh |
| 2026-09-26 | Rare Air Challenge | [Ottawa Arizona](https://waterpolohub.fly.dev/team/ottawa-arizona.md) | 19–13 | 0 |  |  |  |  | fosh |
| 2025-11-22 |  | [Stanford](https://waterpolohub.fly.dev/team/stanford.md) | 7–25 | 1 | 1 |  |  | 1 | 6-8 |
| 2025-11-22 |  | [Washington & Jefferson](https://waterpolohub.fly.dev/team/washington-jefferson.md) | 21–4 | 1 |  |  |  |  | 6-8 |
| 2025-11-08 |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 14–12 | 0 |  | 1 | 1 |  | 6-8 |
| 2025-11-08 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 17–7 | 0 | 2 |  |  |  | 6-8 |
| 2025-11-08 |  | [Washington & Jefferson](https://waterpolohub.fly.dev/team/washington-jefferson.md) | 16–9 | 0 |  | 1 | 1 |  | 6-8 |
| 2025-10-19 |  | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) | 19–12 | 0 |  |  |  | 2 | 6-8 |
| 2025-10-19 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 21–13 | 1 |  | 1 | 1 |  | 6-8 |
| 2025-10-19 |  | [Washington & Jefferson](https://waterpolohub.fly.dev/team/washington-jefferson.md) | 21–12 | 0 |  |  |  | 1 | 6-8 |
| 2025-10-19 |  | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) | 33–8 | 1 | 1 |  | 1 |  | 6-8 |
| 2025-10-12 |  | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 17–19 | 0 |  |  |  | 1 | 6-8 |
| 2025-10-12 |  | [Ottawa (Arizona)](https://waterpolohub.fly.dev/team/ottawa-arizona.md) | 17–11 | 0 | 1 |  |  |  | 6-8 |
| 2025-09-07 |  | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 10–17 | 0 | 1 |  |  |  | 6-8 |
| 2025-09-07 |  | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 7–15 | 0 |  | 1 |  |  | 6-8 |

