# Robert Norell

Water polo player. Page: https://waterpolohub.fly.dev/player/robert-norell

- Hometown: Old Greenwich, Conn.
- High school: [Greenwich](https://waterpolohub.fly.dev/team/greenwich-greenwich.md)
- Club (as a roster lists it): Greenwich
- Class: Fr.
- Committed to: [Brown](https://waterpolohub.fly.dev/team/brown.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Brown](https://waterpolohub.fly.dev/team/brown.md) | NCAA |  | 24 | Utility | home club Greenwich | 5 | 2 | 2 | 2026-10-15 | the college's athletics roster |
| 2026 | [Greenwich](https://waterpolohub.fly.dev/team/greenwich-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 8 |  | home club Greenwich Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Greenwich](https://waterpolohub.fly.dev/team/greenwich-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 6 |  | home club Greenwich Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Greenwich Blue](https://waterpolohub.fly.dev/team/greenwich-blue-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 4 |  | home club Greenwich Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Greenwich Blue](https://waterpolohub.fly.dev/team/greenwich-blue-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 4 |  | home club Greenwich Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 |  | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 17–12 | 1 |  |  |  | 2 | 6-8 |
| 2026-09-26 | Bruno Invite | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 15–12 | 0 |  |  |  | 1 | 6-8 |
| 2026-09-26 |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 16–8 | 0 | 1 |  |  | 1 | 6-8 |
| 2026-09-19 | Fullerton Mini Tournament | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 19–9 | 0 | 2 | 1 |  | 2 | fosh |
| 2026-09-19 | Fullerton Mini Tournament | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 11–12 | 0 |  |  | 2 |  | fosh |
| 2026-08-28 | Bruno Classic | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 16–14 | 0 | 1 |  |  |  | fosh |

