# Reid Thorson

Water polo player. Page: https://waterpolohub.fly.dev/player/reid-thorson

- Hometown: Lafayette, Calif.
- High school: [Campolindo](https://waterpolohub.fly.dev/team/campolindo-moraga.md)
- Club (as a roster lists it): CC United Black
- Class: Sr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Fordham](https://waterpolohub.fly.dev/team/fordham.md) | NCAA |  | 7 | Center | home club CC United Black | 3 |  |  | 2026-10-17 | the college's athletics roster |
| 2025 | [Fordham](https://waterpolohub.fly.dev/team/fordham.md) | NCAA |  | 16 | C | home club CC United Black |  |  |  |  |  |
| 2023 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 15 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 |  | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 10–6 | 0 |  |  |  |  | fosh |
| 2026-09-27 |  | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 14–10 | 0 |  |  |  |  | fosh |
| 2026-09-26 |  | [UCLA](https://waterpolohub.fly.dev/team/ucla.md) | 11–16 | 0 |  |  |  | 2 | 6-8 |
| 2026-08-29 | Bruno Classic | [Pacific](https://waterpolohub.fly.dev/team/pacific.md) | 15–14 | 0 |  |  |  |  | fosh |
| 2025-12-06 |  | [USC](https://waterpolohub.fly.dev/team/usc.md) | 7–16 | 0 |  |  |  |  | 6-8 |

