# Csaba Rázga

Water polo player. Page: https://waterpolohub.fly.dev/player/razga-csaba

- Hometown: Budapest
- Club (as a roster lists it): San Diego Shores Water Polo Club
- Born: 2007

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obib.md) | Hungarian club | Férfi OB I/B |  | Wing (L) |  | 5 | 4 | 3 | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Wing (L) |  | 25 | 34 | 11 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Wing (L) |  |  |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2024 | [SD Shores Black](https://waterpolohub.fly.dev/team/sd-shores-black-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 16 |  | home club San Diego Shores Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [SD Shores Black](https://waterpolohub.fly.dev/team/sd-shores-black-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 2 |  | home club San Diego Shores Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-obib.md) | 12–11 | 2 | 1 | 1 | 1 | 1 | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [Tatabányai Vízmű SE](https://waterpolohub.fly.dev/team/tatabanyai-vizmu-se-obib.md) | 15–13 | 1 | 1 | 2 | 1 |  | mvlsz |
| 2026-09-30 | Férfi OB I/B · Alapszakasz | [ELTE-BEAC](https://waterpolohub.fly.dev/team/elte-beac-obib.md) | 15–16 | 0 |  |  |  |  | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [ASI DSE](https://waterpolohub.fly.dev/team/asi-dse-obib.md) | 15–11 | 0 |  |  | 1 |  | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [Hagentaler-Avus](https://waterpolohub.fly.dev/team/hagentaler-avus-obib.md) | 20–5 | 1 | 1 | 2 |  |  | mvlsz |

