# Rafael Suarez-Abraham

Water polo player. Page: https://waterpolohub.fly.dev/player/rafael-suarez-abraham

- High school: [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md)
- Club (as a roster lists it): Santa Cruz Black
- Class: Sr.
- Committed to: [Stanford](https://waterpolohub.fly.dev/team/stanford.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [Soquel](https://waterpolohub.fly.dev/team/soquel-soquel.md) | high school | Santa Cruz Coast | 1 | GK | home club Santa Cruz Black | 2026-09-06 | MaxPreps |
| 2026 | [United States of America](https://waterpolohub.fly.dev/team/united-states-of-america-m-u18.md) | national team | World Aquatics Men’s U18 Water Polo Championships 2026 |  |  | plays for Santa Cruz | 2026-10-15 | World Aquatics (World Aquatics Men’s U18 Water Polo Championships 2026) |
| 2026 | [United States of America](https://waterpolohub.fly.dev/team/united-states-of-america-m-u19.md) | national team | PanAm Aquatics U19 Championships 2026 |  |  | plays for Santa Cruz | 2026-10-11 | World Aquatics (PanAm Aquatics U19 Championships 2026) |
| 2026 | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 1 |  | home club Santa Cruz Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Santa Cruz Black](https://waterpolohub.fly.dev/team/santa-cruz-black-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 1 |  | home club Santa Cruz Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1 |  | home club Santa Cruz Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | PanAm Aquatics U19 Championships 2026 · Semifinals | [Canada](https://waterpolohub.fly.dev/team/canada-m-u19.md) | 23–6 | 0 |  | 2 | 7 |  | 6-8 |
| 2026-10-02 | PanAm Aquatics U19 Championships 2026 · Group 1 | [Mexico](https://waterpolohub.fly.dev/team/mexico-m-u19.md) | 35–7 | 0 |  |  | 5 |  | 6-8 |
| 2026-09-30 | PanAm Aquatics U19 Championships 2026 · Group 1 | [Brazil](https://waterpolohub.fly.dev/team/brazil-m-u19.md) | 13–13 | 0 |  |  |  |  | panam |

