# Rácz Domonkos

Water polo player. Page: https://waterpolohub.fly.dev/player/racz-domonkos

- Hometown: Castlebar/Írország
- Born: 2009

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Centre back |  | 5 | 6 |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-kupa.md) | Hungarian club | Magyar Kupa |  | Centre back |  | 2 | 3 |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-obib.md) | Hungarian club | Férfi OB I/B |  | Centre back |  | 2 |  |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Centre back |  | 5 |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Centre back |  | 3 | 4 |  | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Centre back |  | 1 |  |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | 21–12 | 0 |  |  |  |  | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [EU-Jobs HR - Csepel ISK](https://waterpolohub.fly.dev/team/eu-jobs-hr-csepel-isk-obib.md) | 12–10 | 0 |  | 1 |  |  | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | 11–9 | 0 |  |  |  |  | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [Fehérvár Vízilabda Sport kft.](https://waterpolohub.fly.dev/team/fehervar-vizilabda-sport-kft-obib.md) | 20–14 | 0 |  |  |  | 1 | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [Szentesi Vízilabda Klub](https://waterpolohub.fly.dev/team/szentesi-vizilabda-klub-u18.md) | 18–10 | 1 |  |  |  | 1 | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [AVUS](https://waterpolohub.fly.dev/team/avus-u18.md) | 19–2 | 2 |  | 2 |  |  | mvlsz |
| 2026-08-30 | Magyar Kupa · Irányított kvalifikáció | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-kupa.md) | 3–20 | 2 |  |  |  |  | mvlsz |
| 2026-08-30 | Magyar Kupa · Irányított kvalifikáció | [Metalcom Szentes](https://waterpolohub.fly.dev/team/metalcom-szentes-kupa.md) | 18–11 | 1 |  |  |  |  | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-u18.md) | 25–8 | 3 |  |  |  |  | mvlsz |

