# Patrick Gardner

Water polo player. Page: https://waterpolohub.fly.dev/player/patrick-gardner

- Hometown: Miami, FL
- High school: [Gulliver Prep](https://waterpolohub.fly.dev/team/gulliver-prep-miami.md)
- Club (as a roster lists it): Set
- Class: Jr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | NCAA |  | 18 |  | home club Set | 18 | 1 |  | 2026-10-15 | the college's athletics roster |
| 2025 | [Miami Riptides](https://waterpolohub.fly.dev/team/miami-riptides-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 9 |  | home club Miami Riptides Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Set](https://waterpolohub.fly.dev/team/set-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 6 |  | home club Saddleback El Toro (SET) |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Raider](https://waterpolohub.fly.dev/team/raider-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 4 |  | home club Raider Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15 |  | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 13–14 | 0 |  |  |  |  | fosh |
| 2026-10-10 |  | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 12–15 | 0 |  |  |  |  | fosh |
| 2026-10-03 |  | [Cuesta](https://waterpolohub.fly.dev/team/cuesta.md) | 16–11 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 13–10 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 7–19 | 0 |  |  |  |  | fosh |
| 2026-09-30 |  | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 8–11 | 0 |  |  |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 12–11 | 0 |  |  |  |  | fosh |
| 2026-09-26 | Rare Air Challenge | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 15–20 | 0 |  |  |  |  | fosh |
| 2026-09-26 | Rare Air Challenge | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) | 12–11 | 0 |  |  |  |  | fosh |
| 2026-09-13 |  | [Grossmont College](https://waterpolohub.fly.dev/team/grossmont-college.md) | 18–7 | 1 |  |  | 1 |  | fosh |
| 2026-09-12 |  | [Mt. San Antonio](https://waterpolohub.fly.dev/team/mt-san-antonio.md) | 21–17 | 0 |  |  |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 8–17 | 0 |  |  |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 4–18 | 0 |  |  |  |  | fosh |
| 2026-08-29 | Triton Invitational | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 5–19 | 0 |  |  |  | 1 | fosh |
| 2026-08-29 | Triton Invitational | [Bucknell](https://waterpolohub.fly.dev/team/bucknell.md) | 10–22 | 0 |  |  |  |  | fosh |
| 2025-10-05 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 14–9 | 1 |  |  |  | 1 | 6-8 |
| 2025-10-05 |  | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) | 23–5 | 1 |  | 1 |  |  | 6-8 |

