# Parádi Zalán

Water polo player. Page: https://waterpolohub.fly.dev/player/paradi-zalan

- Hometown: Kaposvár
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Wing (L) |  | 6 | 7 | 5 | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Fehérvár Vízilabda Sport kft.](https://waterpolohub.fly.dev/team/fehervar-vizilabda-sport-kft-obib.md) | Hungarian club | Férfi OB I/B |  | Wing (L) |  | 5 | 3 | 1 | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Wing (L) |  | 22 | 14 | 3 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-u18.md) | 22–12 | 2 | 1 |  | 1 |  | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [Eszterházy SC](https://waterpolohub.fly.dev/team/eszterhazy-sc-obib.md) | 12–13 | 0 |  |  | 1 |  | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [Vasas Sport Club](https://waterpolohub.fly.dev/team/vasas-sport-club-u18.md) | 19–10 | 2 | 2 |  | 2 |  | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-obib.md) | 12–14 | 1 |  |  |  |  | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-obib.md) | 14–20 | 0 |  |  |  | 1 | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | 17–8 | 2 | 1 |  | 1 |  | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-obib.md) | 6–12 | 0 |  |  |  | 1 | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | 16–15 | 0 | 1 |  |  | 1 | mvlsz |
| 2026-09-12 | Férfi OB I/B · Alapszakasz | [Oázis Sport Club](https://waterpolohub.fly.dev/team/oazis-sport-club-obib.md) | 19–9 | 2 | 1 | 2 |  |  | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | 12–13 | 1 |  | 2 |  | 1 | mvlsz |

