# Papp Pongrác Paszkál

Water polo player. Page: https://waterpolohub.fly.dev/player/papp-pongrac-paszkal

- Hometown: Szentes
- Born: 2005

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Metalcom Szentes](https://waterpolohub.fly.dev/team/metalcom-szentes-obi.md) | Hungarian club | Férfi OB I |  | Wing |  | 4 | 1 |  | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Metalcom Szentes](https://waterpolohub.fly.dev/team/metalcom-szentes-kupa.md) | Hungarian club | Magyar Kupa |  | Wing |  | 2 |  |  | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [METALCOM Szentes](https://waterpolohub.fly.dev/team/metalcom-szentes-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Wing |  | 9 |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [METALCOM Szentes](https://waterpolohub.fly.dev/team/metalcom-szentes-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Wing |  | 2 |  |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | Férfi OB I · Alapszakasz | [Honvéd](https://waterpolohub.fly.dev/team/endo-plus-service-honved-obi.md) | 7–18 | 1 |  | 2 |  |  | mvlsz |
| 2026-09-26 | Férfi OB I · Alapszakasz | [Vasas-Plaket](https://waterpolohub.fly.dev/team/vasas-plaket-obi.md) | 11–15 | 0 |  |  |  | 1 | mvlsz |
| 2026-09-09 | Férfi OB I · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-obi.md) | 9–10 | 0 |  |  |  | 1 | mvlsz |
| 2026-08-30 | Magyar Kupa · Irányított kvalifikáció | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-kupa.md) | 11–18 | 0 |  | 1 |  |  | mvlsz |
| 2026-08-29 | Magyar Kupa · Irányított kvalifikáció | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-kupa.md) | 6–8 | 0 |  |  |  |  | mvlsz |

