# Owen Fonua

Water polo player. Page: https://waterpolohub.fly.dev/player/owen-fonua

- High school: [Ventura](https://waterpolohub.fly.dev/team/ventura-ventura.md)
- Club (as a roster lists it): Channel Islands United
- Class: So
- Committed to: [Cal Baptist](https://waterpolohub.fly.dev/team/california-baptist.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Orange Coast](https://waterpolohub.fly.dev/team/orange-coast.md) | community college |  | 13 | Attacker |  | 11 | 38 | 19 | 2026-09-28 | the college's athletics roster (3C2A) |
| 2025 | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | NCAA |  | 22 |  | home club CIU Gold |  |  |  |  |  |
| 2024 | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 15 |  | home club Channel Islands United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 15 |  | home club Channel Islands United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 |  | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 14–10 | 2 |  |  |  | 2 | fosh |
| 2026-09-05 |  | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 7–20 | 4 |  |  |  | 1 | fosh |
| 2025-09-28 |  | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) | 18–3 | 2 |  |  |  |  | 6-8 |
| 2025-09-21 |  | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 16–17 | 0 |  |  |  |  | 6-8 |

