# Oliver Gabor Leinweber

Water polo player. Page: https://waterpolohub.fly.dev/player/oliver-gabor-leinweber

- Hometown: Hungary
- Born: 2005

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | [AN Brescia](https://waterpolohub.fly.dev/team/an-brescia.md) | European club | Serie A1 |  |  |  | 2026-10-16 | Federnuoto (Serie A1 2026-2027) |
| 2026-27 | [RN Savona](https://waterpolohub.fly.dev/team/rn-savona.md) | European club | Serie A1 |  |  |  | 2026-09-28 | Federnuoto (Serie A1 2025-2026) |
| 2027 | [AN Brescia](https://waterpolohub.fly.dev/team/an-brescia.md) | European club | Serie A1 |  |  |  | 2026-10-16 | Federnuoto (Serie A1 2026-2027) |
| 2026 | [RN Savona](https://waterpolohub.fly.dev/team/rn-savona.md) | European club | Serie A1 |  |  |  | 2026-09-28 | Federnuoto (Serie A1 2025-2026) |
| 2026 | [AN Brescia](https://waterpolohub.fly.dev/team/an-brescia.md) | European club |  |  |  |  |  |  |
| 2025 | [RN Savona](https://waterpolohub.fly.dev/team/rn-savona.md) | European club |  |  |  |  |  |  |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Serie A1 · 3^ giornata | [Telimar Palermo](https://waterpolohub.fly.dev/team/telimar-palermo.md) | 24–18 | 7 |  |  |  |  | federnuoto |
| 2026-09-20 | Champions League · Qualification Round Group B | [PVK Budvanska Rivijera](https://waterpolohub.fly.dev/team/pvk-budvanska-rivijera.md) | 18–21 | 7 |  |  |  | 1 | microplus |
| 2026-09-19 | Champions League · Qualification Round Group B | [A-Polo Sport Management](https://waterpolohub.fly.dev/team/a-polo-sport-management.md) | 21–17 | 6 |  |  |  |  | microplus |
| 2026-09-18 | Champions League · Qualification Round Group B | [CN Sabadell](https://waterpolohub.fly.dev/team/cn-sabadell.md) | 16–15 | 3 |  |  |  | 2 | microplus |

