# Oliver Frater

Water polo player. Page: https://waterpolohub.fly.dev/player/oliver-frater

- Hometown: Budapest
- Club (as a roster lists it): Sportliget Sportegyesület
- Born: 2011

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [UVSE Vízilabda Sportegyesület, Margitsziget](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-margitsziget-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Wing |  | 6 | 17 |  | 2026-10-14 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [UVSE Vízilabda Kft](https://waterpolohub.fly.dev/team/uvse-vizilabda-kft-obi.md) | Hungarian club | Férfi OB I |  | Wing |  | 1 | 1 |  | 2026-10-14 | MVLSZ databank (Hungarian federation) |
| 2026 | [Hungary](https://waterpolohub.fly.dev/team/hungary-m-u16.md) | national team | World Aquatics Men’s U16 Water Polo Championships 2026 |  |  | plays for Sportliget Sportegyesület |  |  |  | 2026-10-14 | World Aquatics (World Aquatics Men’s U16 Water Polo Championships 2026) |
| 2025-26 | [UVSE Vízilabda Kft.](https://waterpolohub.fly.dev/team/uvse-vizilabda-kft-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Wing |  |  |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [UVSE Vízilabda Kft.](https://waterpolohub.fly.dev/team/uvse-vizilabda-kft-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Wing |  |  |  |  | 2026-09-08 | Magyar Kupa 2025-26 |
| 2025-26 | [UVSE Vízilabda Sportegyesület](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Wing |  |  |  |  | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [Vasas Sport Club](https://waterpolohub.fly.dev/team/vasas-sport-club-u18.md) | 12–11 | 3 |  | 1 |  | 1 | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-u18.md) | 13–10 | 1 |  | 1 | 1 | 1 | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | 22–12 | 3 |  |  |  | 2 | mvlsz |
| 2026-09-23 | Férfi OB I · Alapszakasz | [BVSC Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | 10–23 | 1 |  |  |  |  | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | 13–10 | 1 |  | 4 |  |  | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | 17–10 | 5 |  | 1 | 2 |  | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | 16–7 | 4 |  | 2 |  |  | mvlsz |

