# Nolan Mehringer

Water polo player. Page: https://waterpolohub.fly.dev/player/nolan-mehringer

- High school: [San Clemente](https://waterpolohub.fly.dev/team/san-clemente-san-clemente.md)
- Club (as a roster lists it): Mission Wpc A
- Class: So.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [San Clemente](https://waterpolohub.fly.dev/team/san-clemente-san-clemente.md) | high school | South Coast | 11 | D | home club Mission Wpc A | 2026-10-13 | MaxPreps |
| 2026 | [San Clemente Red](https://waterpolohub.fly.dev/team/san-clemente-red-16u.md) | Junior Olympics club | Junior Olympics Boys 16U | 4 |  | home club San Clemente Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Mission Wpc A](https://waterpolohub.fly.dev/team/mission-wpc-a-14u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 11 |  | home club Mission Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [San Clemente Red](https://waterpolohub.fly.dev/team/san-clemente-red-14u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 5 |  | home club San Clemente Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Set](https://waterpolohub.fly.dev/team/set-14u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 6 |  | home club Saddleback El Toro (SET) | 2026-09-06 | USA Water Polo Junior Olympics roster |

