# Noah Garrison

Water polo player. Page: https://waterpolohub.fly.dev/player/noah-garrison

- Hometown: Los Alamitos, CA
- High school: [Los Alamitos](https://waterpolohub.fly.dev/team/los-alamitos-los-alamitos.md)
- Club (as a roster lists it): LB Shore
- Class: Fr.
- Committed to: [Wagner](https://waterpolohub.fly.dev/team/wagner.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Wagner](https://waterpolohub.fly.dev/team/wagner.md) | NCAA |  | 13 | Attacker | home club LB Shore | 11 | 6 | 2 | 2026-10-17 |  |
| 2025 | [LB Shore](https://waterpolohub.fly.dev/team/lb-shore-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 3 |  | home club Shore Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Los Alamitos](https://waterpolohub.fly.dev/team/los-alamitos-los-alamitos.md) | high school |  | 4 | UT |  |  |  |  |  |  |
| 2023 | [Los Alamitos Blue](https://waterpolohub.fly.dev/team/los-alamitos-blue-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 4 |  | home club Los Alamitos Aquatics Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 |  | [Iona](https://waterpolohub.fly.dev/team/iona.md) | 16–13 | 3 |  |  |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 15–16 | 1 |  |  |  | 1 | fosh |
| 2026-09-27 | Rare Air Challenge | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 14–13 | 0 |  | 3 |  | 1 | fosh |
| 2026-09-27 | Rare Air Challenge | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 14–11 | 0 | 1 | 1 |  | 3 | fosh |
| 2026-09-26 | Rare Air Challenge | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 10–20 | 1 | 1 | 1 |  | 1 | fosh |
| 2026-09-19 | Bucknell Invite | [Salem](https://waterpolohub.fly.dev/team/salem.md) | 14–8 | 0 |  |  |  |  | fosh |
| 2026-09-14 |  | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | 9–17 | 0 |  |  |  |  | fosh |
| 2026-09-12 | Princeton Invitational | [Saint Mary's](https://waterpolohub.fly.dev/team/saint-mary-s.md) | 11–19 | 0 |  |  |  | 2 | fosh |
| 2026-09-11 |  | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | 9–17 | 0 |  |  |  |  | fosh |
| 2026-08-28 | Bruno Classic | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 8–14 | 0 |  |  |  |  | fosh |

