# Noah Castillo

Water polo player. Page: https://waterpolohub.fly.dev/player/noah-castillo

- Hometown: Brooklyn, New York
- High school: Horace Mann
- Club (as a roster lists it): Ct Premier Wpc
- Class: So.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | NCAA |  | 10 | Center | home club Ct Premier Wpc | 12 |  |  | 2026-10-15 | the college's athletics roster |
| 2025 | [Ct Premier Wpc](https://waterpolohub.fly.dev/team/ct-premier-wpc-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 5 |  | home club CT Premier Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Ct Premier Wpc](https://waterpolohub.fly.dev/team/ct-premier-wpc-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 4 |  | home club CT Premier Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Ct Premier](https://waterpolohub.fly.dev/team/ct-premier-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 3 |  | home club CT Premier Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 |  | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) | 18–12 | 0 |  |  |  |  | fosh |
| 2026-10-09 |  | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) | 18–10 | 0 |  | 1 |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 17–13 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 12–16 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 16–18 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 15–8 | 0 |  |  |  | 1 | fosh |
| 2026-10-01 |  | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 17–11 | 0 |  | 1 |  |  | fosh |
| 2026-09-12 | Fullerton Invite | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 20–14 | 0 |  |  |  |  | fosh |
| 2026-09-06 | Inland Empire Classic | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 19–10 | 0 |  |  |  |  | fosh |
| 2026-08-29 | UCI Invitational | [UC Irvine](https://waterpolohub.fly.dev/team/uc-irvine.md) | 9–16 | 0 |  |  |  |  | fosh |
| 2026-08-29 | UCI Invitational | [Loyola Marymount](https://waterpolohub.fly.dev/team/loyola-marymount.md) | 9–20 | 0 |  |  |  | 1 | fosh |
| 2025-12-06 |  | [USC](https://waterpolohub.fly.dev/team/usc.md) | 6–16 | 2 |  | 1 |  | 1 | 6-8 |

