# Nikolaus Kay

Water polo player. Page: https://waterpolohub.fly.dev/player/nikolaus-kay

- Hometown: Santa Cruz, CA
- High school: [Santa Cruz](https://waterpolohub.fly.dev/team/santa-cruz-santa-cruz.md)
- Club (as a roster lists it): NORCAL - Northern California Aquatics
- Class: FR

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [West Valley](https://waterpolohub.fly.dev/team/west-valley.md) | community college |  | RS | Attacker |  | 1 | 2 | 3 | 2026-09-28 | the college's athletics roster (3C2A) |
| 2026 | [San Jose Foundation](https://waterpolohub.fly.dev/team/san-jose-foundation-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 4 |  | home club San Jose Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [San Jose Foundation Wpf](https://waterpolohub.fly.dev/team/san-jose-foundation-wpf-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 17 |  | home club San Jose Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [NorCal Black](https://waterpolohub.fly.dev/team/norcal-black-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 10 |  | home club NORCAL - Northern California Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [NorCal Black](https://waterpolohub.fly.dev/team/norcal-black-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 16 |  | home club NORCAL - Northern California Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 |  | [San José State](https://waterpolohub.fly.dev/team/san-jose-state.md) | 10–13 | 0 |  |  |  |  | fosh |

