# Nicholas Robert Brake

Water polo player. Page: https://waterpolohub.fly.dev/player/nicholas-robert-brake

- High school: [St. John Bosco](https://waterpolohub.fly.dev/team/st-john-bosco-bellflower.md)
- Club (as a roster lists it): Ohana

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [St. John Bosco](https://waterpolohub.fly.dev/team/st-john-bosco-bellflower.md) | high school | Trinity | 11 |  | home club Ohana | 2026-09-06 | MaxPreps |
| 2026 | [Ohana](https://waterpolohub.fly.dev/team/ohana-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 11 |  | home club Ohana Water Polo Academy | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Ohana](https://waterpolohub.fly.dev/team/ohana-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 11 |  | home club Ohana Water Polo Academy | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Ohana Wpa](https://waterpolohub.fly.dev/team/ohana-wpa-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 11 |  | home club Ohana Water Polo Academy | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [South Bay United Black](https://waterpolohub.fly.dev/team/south-bay-united-black-14u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 7 |  | home club South Bay United Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |

