# Nicholas Jackson

Water polo player. Page: https://waterpolohub.fly.dev/player/nicholas-jackson

- Club (as a roster lists it): Santa Barbara Water Polo Club

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-14u.md) | Junior Olympics club | Junior Olympics Boys 14U | 13 | Field Player | home club Santa Barbara Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 4 |  | home club Santa Barbara Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 7 |  | home club Santa Barbara Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 2 |  | home club Santa Barbara Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 9 |  | home club Santa Barbara Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |

