# Nathan Gattorna

Water polo player. Page: https://waterpolohub.fly.dev/player/nathan-gattorna

- Hometown: Carlsbad, Calif.
- High school: [Carlsbad](https://waterpolohub.fly.dev/team/carlsbad-carlsbad.md)
- Club (as a roster lists it): La Jolla United A
- Class: So.
- Committed to: [Redlands](https://waterpolohub.fly.dev/team/redlands.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Redlands](https://waterpolohub.fly.dev/team/redlands.md) | NCAA |  | 1A |  | home club La Jolla United A | 5 |  |  | 2026-10-15 | the college's athletics roster |
| 2025 | [La Jolla United A](https://waterpolohub.fly.dev/team/la-jolla-united-a-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 1A |  | home club La Jolla United WPC |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [La Jolla United B](https://waterpolohub.fly.dev/team/la-jolla-united-b-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1 |  | home club La Jolla United WPC |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 13 | Goalkeeper | home club Carlsbad Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | Gary Troyer Tournament | [Mount St. Mary's](https://waterpolohub.fly.dev/team/mount-st-mary-s.md) | 11–10 | 0 |  |  |  |  | fosh |
| 2026-09-11 | Fullerton Invite | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 10–19 | 0 |  |  |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 7–18 | 0 |  | 1 |  |  | fosh |
| 2026-09-04 | Inland Empire Classic | [UC Irvine](https://waterpolohub.fly.dev/team/uc-irvine.md) | 6–16 | 0 |  | 1 |  |  | fosh |
| 2026-08-30 | UCI Invitational | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 8–13 | 0 |  |  |  |  | fosh |
| 2025-09-21 |  | [UCLA](https://waterpolohub.fly.dev/team/ucla.md) | 6–25 | 1 |  | 1 | 7 |  | 6-8 |
| 2025-08-31 |  | [California](https://waterpolohub.fly.dev/team/california.md) | 4–21 | 0 |  | 2 | 5 |  | 6-8 |

