# N. Horváth Zsigmond

Water polo player. Page: https://waterpolohub.fly.dev/player/n-horvath-zsigmond

- Hometown: Zalaegerszeg
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Wing |  | 7 | 14 | 2 | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [PTE-PEAC Mighty Bulls](https://waterpolohub.fly.dev/team/pte-peac-mighty-bulls-obib.md) | Hungarian club | Férfi OB I/B |  | Wing |  | 5 |  | 1 | 2026-10-17 | MVLSZ databank (Hungarian federation) |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Férfi OB I/B · Alapszakasz | [Tatabányai Vízmű SE](https://waterpolohub.fly.dev/team/tatabanyai-vizmu-se-obib.md) | 13–12 | 0 | 1 |  |  |  | mvlsz |
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [AVUS](https://waterpolohub.fly.dev/team/avus-u18.md) | 13–8 | 3 |  | 2 |  |  | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [ASI DSE](https://waterpolohub.fly.dev/team/asi-dse-obib.md) | 10–11 | 0 |  |  |  |  | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-u18.md) | 21–14 | 3 |  | 1 |  | 2 | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [Hagentaler-Avus](https://waterpolohub.fly.dev/team/hagentaler-avus-obib.md) | 13–12 | 0 |  | 2 |  | 1 | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [ELTE-BEAC](https://waterpolohub.fly.dev/team/elte-beac-obib.md) | 9–12 | 0 |  |  |  |  | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | 12–15 | 1 |  |  | 1 |  | mvlsz |
| 2026-09-12 | Férfi OB I/B · Alapszakasz | [EU-Jobs HR - Csepel ISK](https://waterpolohub.fly.dev/team/eu-jobs-hr-csepel-isk-obib.md) | 9–19 | 0 |  |  |  | 1 | mvlsz |
| 2026-09-07 | Fiú Ifjúsági A1 · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | 6–13 | 1 |  |  |  |  | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [UVSE Vízilabda Sportegyesület, Margitsziget](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-margitsziget-u18.md) | 7–16 | 3 |  |  |  | 1 | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | 15–16 | 1 | 2 | 1 | 1 | 1 | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [Vasas Sport Club](https://waterpolohub.fly.dev/team/vasas-sport-club-u18.md) | 11–10 | 2 |  |  | 1 | 1 | mvlsz |

