# Milo Kostechko

Water polo player. Page: https://waterpolohub.fly.dev/player/milo-kostechko

- High school: [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md)
- Club (as a roster lists it): Santa Barbara
- Class: So.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | high school | Channel | 14 | UT | home club Santa Barbara | 2026-10-13 | MaxPreps |
| 2025 | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 14 |  | home club Santa Barbara Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | high school |  | 15 |  | home club Santa Barbara |  |  |
| 2024 | [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 14 |  | home club Santa Barbara Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 8 |  | home club Santa Barbara Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |

