# Matthew Royer

Water polo player. Page: https://waterpolohub.fly.dev/player/matthew-royer

- Hometown: Delta, British Columbia
- High school: [Holy Cross Regional](https://waterpolohub.fly.dev/team/holy-cross-regional-lynchburg.md)
- Club (as a roster lists it): Asphalt Green
- Class: Fr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Mount St. Mary's](https://waterpolohub.fly.dev/team/mount-st-mary-s.md) | NCAA |  | 1A |  | home club Asphalt Green | 3 |  |  | 2026-10-17 | the college's athletics roster |
| 2026 | [Asphalt Green](https://waterpolohub.fly.dev/team/asphalt-green-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 1 |  | home club Asphalt Green Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Palos Verdes Black](https://waterpolohub.fly.dev/team/palos-verdes-black-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 1 |  | home club P.V. Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1 |  | home club Texas Thunder Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 1A |  | home club Channel Islands United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Gary Troyer Tournament | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 16–18 | 0 |  | 1 |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 16–10 | 0 |  |  |  |  | fosh |
| 2026-09-27 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 20–17 | 0 |  | 2 | 3 |  | 6-8 |
| 2026-09-13 |  | [Iona](https://waterpolohub.fly.dev/team/iona.md) | 17–16 | 0 |  |  |  |  | fosh |

