# Matthew Lee

Water polo player. Page: https://waterpolohub.fly.dev/player/matthew-lee

- Club (as a roster lists it): Big Valley Water Polo Academy
- Class: Fr

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [American River College](https://waterpolohub.fly.dev/team/american-river-college.md) | community college |  | 11 | A |  | 12 | 11 |  | 2026-09-28 | the college's athletics roster (3C2A) |
| 2026 | [Big Valley](https://waterpolohub.fly.dev/team/big-valley-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 5 |  | home club Big Valley Water Polo Academy |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Big Valley Wpa](https://waterpolohub.fly.dev/team/big-valley-wpa-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 6 |  | home club Big Valley Water Polo Academy |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Big Valley Green](https://waterpolohub.fly.dev/team/big-valley-green-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 8 |  | home club Big Valley Water Polo Academy |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Big Valley Wpa](https://waterpolohub.fly.dev/team/big-valley-wpa-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 14 |  | home club Big Valley Water Polo Academy |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Big Valley Green](https://waterpolohub.fly.dev/team/big-valley-green-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 8 |  | home club Big Valley Water Polo Academy |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 | Aggie Roundup | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 3–24 | 0 |  |  |  | 1 | fosh |

