# Bertalan Maschl

Water polo player. Page: https://waterpolohub.fly.dev/player/maschl-bertalan

- Hometown: Budapest
- Club (as a roster lists it): Semmelweis OSC
- Born: 2011

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Wing |  | 5 | 8 | 2 | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obib.md) | Hungarian club | Férfi OB I/B |  | Wing |  |  |  |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2026 | [Hungary](https://waterpolohub.fly.dev/team/hungary-m-u16.md) | national team | World Aquatics Men’s U16 Water Polo Championships 2026 |  |  | plays for Semmelweis OSC |  |  |  | 2026-10-17 | World Aquatics (World Aquatics Men’s U16 Water Polo Championships 2026) |
| 2024 | [SOCAL Black](https://waterpolohub.fly.dev/team/socal-black-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 18 |  | home club SOCAL PATRIOTS Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | 9–8 | 3 | 1 | 2 |  | 1 | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | 17–15 | 1 |  |  |  | 1 | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | 20–6 | 2 | 1 | 2 |  |  | mvlsz |
| 2026-09-16 | Fiú Ifjúsági A1 · Alapszakasz | [Szentesi Vízilabda Klub](https://waterpolohub.fly.dev/team/szentesi-vizilabda-klub-u18.md) | 15–8 | 0 |  |  |  | 1 | mvlsz |
| 2026-09-07 | Fiú Ifjúsági A1 · Alapszakasz | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | 13–6 | 2 |  | 2 | 1 | 1 | mvlsz |

