# MARTON SZOKE

Water polo player. Page: https://waterpolohub.fly.dev/player/marton-szoke

- Hometown: Budapest
- Club (as a roster lists it): San Jose Express Water Polo
- Born: 2006

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-obib.md) | Hungarian club | Férfi OB I/B |  | Driver |  | 3 | 1 |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-ferfi-ob-i-b-2025-26.md) | Hungarian club | Férfi OB I/B 2025-26 |  | Driver |  | 16 | 25 | 1 | 2026-09-08 | Férfi OB I/B 2025-26 |
| 2024 | [San Jose Express Blue](https://waterpolohub.fly.dev/team/san-jose-express-blue-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 13 | Field Player | home club San Jose Express Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [San Jose Express Blue](https://waterpolohub.fly.dev/team/san-jose-express-blue-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 3 |  | home club San Jose Express Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [San Jose Express Blue A](https://waterpolohub.fly.dev/team/san-jose-express-blue-a-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 15 |  | home club San Jose Express Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [Ceglédi VSE](https://waterpolohub.fly.dev/team/cegledi-vse-obib.md) | 21–8 | 0 |  | 1 |  | 1 | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [EU-Jobs HR - Csepel ISK](https://waterpolohub.fly.dev/team/eu-jobs-hr-csepel-isk-obib.md) | 9–6 | 1 |  | 1 |  | 1 | mvlsz |
| 2026-09-12 | Férfi OB I/B · Alapszakasz | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-obib.md) | 9–15 | 0 |  |  |  |  | mvlsz |

