# Korner Márton

Water polo player. Page: https://waterpolohub.fly.dev/player/marton-korner

- Hometown: Budapest
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  |  |  | 6 | 6 |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Honvéd](https://waterpolohub.fly.dev/team/endo-plus-service-honved-obi.md) | Hungarian club | Férfi OB I |  |  |  |  |  |  | 2026-10-16 | European Aquatics squad list (Champions League) |
| 2026-27 | [Honvéd](https://waterpolohub.fly.dev/team/endo-plus-service-honved-obi.md) | Hungarian club | Férfi OB I |  |  |  |  |  |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  |  |  | 21 | 19 |  | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [Honvéd](https://waterpolohub.fly.dev/team/endo-plus-service-honved-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  |  |  |  |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [Honvéd](https://waterpolohub.fly.dev/team/endo-plus-service-honved-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  |  |  |  |  |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-u18.md) | 10–9 | 2 |  |  |  |  | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | 6–20 | 0 |  |  |  |  | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | 9–21 | 2 |  |  |  | 1 | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [UVSE Vízilabda Sportegyesület, Margitsziget](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-margitsziget-u18.md) | 10–17 | 1 |  |  |  |  | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | 13–12 | 1 |  | 2 |  |  | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-u18.md) | 5–13 | 0 |  | 1 |  | 1 | mvlsz |

