# Márk Balázs Bögös

Water polo player. Page: https://waterpolohub.fly.dev/player/mark-balazs-bogos

- Hometown: Budapest
- Club (as a roster lists it): New Trier Aquatics
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [UVSE Vízilabda Sportegyesület, Margitsziget](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-margitsziget-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Goalkeeper |  | 8 |  |  | 2026-10-18 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [UVSE Vízilabda Kft](https://waterpolohub.fly.dev/team/uvse-vizilabda-kft-obi.md) | Hungarian club | Férfi OB I |  | Goalkeeper |  | 1 |  |  | 2026-10-18 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [UVSE Vízilabda Sportegyesület](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Goalkeeper |  | 24 |  |  | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [UVSE Vízilabda Kft.](https://waterpolohub.fly.dev/team/uvse-vizilabda-kft-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Goalkeeper |  | 2 |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2024 | [New Trier](https://waterpolohub.fly.dev/team/new-trier-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1 |  | home club New Trier Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | Fiú Ifjúsági A1 · Alapszakasz | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | 18–10 | 0 |  | 2 |  |  | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-u18.md) | 13–10 | 0 |  | 1 |  |  | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | 22–12 | 0 |  |  |  |  | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | 13–10 | 0 |  | 1 |  |  | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | 17–10 | 0 |  | 1 |  | 1 | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | 16–7 | 0 |  | 2 |  |  | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [Szentesi Vízilabda Klub](https://waterpolohub.fly.dev/team/szentesi-vizilabda-klub-u18.md) | 14–12 | 0 |  |  |  |  | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-u18.md) | 20–8 | 0 |  | 3 |  |  | mvlsz |

