# Maráz Ádám

Water polo player. Page: https://waterpolohub.fly.dev/player/maraz-adam

- Hometown: Budapest
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Goalkeeper |  | 9 |  |  | 2026-10-18 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Goalkeeper |  | 25 |  |  | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-ferfi-ob-i-b-2025-26.md) | Hungarian club | Férfi OB I/B 2025-26 |  | Goalkeeper |  | 3 |  |  | 2026-09-08 | Férfi OB I/B 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | Fiú Ifjúsági A1 · Alapszakasz | [Szentesi Vízilabda Klub](https://waterpolohub.fly.dev/team/szentesi-vizilabda-klub-u18.md) | 7–17 | 0 |  | 2 |  | 2 | mvlsz |
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | 12–22 | 0 |  | 3 |  |  | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-u18.md) | 10–7 | 0 |  | 2 |  |  | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [Vasas Sport Club](https://waterpolohub.fly.dev/team/vasas-sport-club-u18.md) | 8–21 | 0 |  | 1 |  |  | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [AVUS](https://waterpolohub.fly.dev/team/avus-u18.md) | 10–11 | 0 |  | 2 |  |  | mvlsz |
| 2026-09-16 | Fiú Ifjúsági A1 · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | 13–17 | 0 |  | 3 |  |  | mvlsz |
| 2026-09-11 | Fiú Ifjúsági A1 · Alapszakasz | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-u18.md) | 4–18 | 0 |  | 2 |  |  | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-u18.md) | 23–24 | 0 |  | 2 |  |  | mvlsz |
| 2026-08-31 | Fiú Ifjúsági A1 · Alapszakasz | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-u18.md) | 5–26 | 0 |  | 2 |  |  | mvlsz |

