# Magos Máté

Water polo player. Page: https://waterpolohub.fly.dev/player/magos-mate

- Hometown: Körmend
- Born: 2009

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [AVUS](https://waterpolohub.fly.dev/team/avus-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Goalkeeper |  | 5 |  |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Hagentaler-Avus](https://waterpolohub.fly.dev/team/hagentaler-avus-obib.md) | Hungarian club | Férfi OB I/B |  | Goalkeeper |  | 2 |  |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [AVUS](https://waterpolohub.fly.dev/team/avus-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Goalkeeper |  | 5 |  |  | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [AVUS](https://waterpolohub.fly.dev/team/avus-ferfi-ob-i-b-2025-26.md) | Hungarian club | Férfi OB I/B 2025-26 |  | Goalkeeper |  | 1 |  |  | 2026-09-08 | Férfi OB I/B 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | 8–13 | 0 |  | 1 |  |  | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-obib.md) | 10–17 | 0 |  | 1 |  |  | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-u18.md) | 6–14 | 2 |  |  |  | 1 | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-u18.md) | 13–11 | 0 |  |  |  |  | mvlsz |
| 2026-09-12 | Férfi OB I/B · Alapszakasz | [Tatabányai Vízmű SE](https://waterpolohub.fly.dev/team/tatabanyai-vizmu-se-obib.md) | 26–27 | 0 |  | 1 |  |  | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | 7–15 | 0 |  | 1 |  |  | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | 6–18 | 0 |  | 1 |  |  | mvlsz |

