# Lövei Máté

Water polo player. Page: https://waterpolohub.fly.dev/player/lovei-mate

- Hometown: Miskolc
- Born: 2009

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Centre |  | 6 | 4 | 3 | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-obi.md) | Hungarian club | Férfi OB I |  | Centre |  | 1 |  |  | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Centre |  | 23 | 22 | 8 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Centre |  | 1 |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Centre |  |  |  |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | 8–9 | 0 | 1 |  |  | 1 | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | 12–17 | 1 | 1 | 1 |  | 1 | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [UVSE Vízilabda Sportegyesület, Margitsziget](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-margitsziget-u18.md) | 12–22 | 1 |  | 1 |  | 2 | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | 8–17 | 0 |  | 1 | 1 | 1 | mvlsz |
| 2026-09-16 | Fiú Ifjúsági A1 · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-u18.md) | 17–13 | 1 | 1 | 2 | 1 |  | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [Vasas Sport Club](https://waterpolohub.fly.dev/team/vasas-sport-club-u18.md) | 12–13 | 1 |  |  | 1 |  | mvlsz |

