# Liam Gore

Water polo player. Page: https://waterpolohub.fly.dev/player/liam-gore

- Hometown: Glendora, Calif.
- High school: [Damien](https://waterpolohub.fly.dev/team/damien-la-verne.md)
- Club (as a roster lists it): Route 66 Red
- Class: Jr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Redlands](https://waterpolohub.fly.dev/team/redlands.md) | NCAA |  | 14 |  | home club Route 66 Red | 16 |  |  | 2026-10-15 | the college's athletics roster |
| 2024 | [Route 66 Red](https://waterpolohub.fly.dev/team/route-66-red-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 9 |  | home club Route 66 Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Route 66 Red](https://waterpolohub.fly.dev/team/route-66-red-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 9 |  | home club Route 66 Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15 |  | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 13–10 | 0 |  |  |  | 1 | fosh |
| 2026-10-10 |  | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 14–9 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 13–12 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 8–20 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Mount St. Mary's](https://waterpolohub.fly.dev/team/mount-st-mary-s.md) | 11–10 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [UC San Diego](https://waterpolohub.fly.dev/team/uc-san-diego.md) | 5–15 | 0 |  |  |  |  | fosh |
| 2026-10-01 |  | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 10–7 | 0 |  |  |  |  | fosh |
| 2026-09-11 | Fullerton Invite | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 10–19 | 0 |  |  |  |  | fosh |
| 2026-09-11 | Fullerton Invite | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 10–7 | 0 |  |  |  |  | fosh |
| 2026-09-10 |  | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 8–15 | 0 |  |  |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 5–11 | 0 |  |  |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 7–18 | 0 |  |  |  |  | fosh |
| 2026-09-04 | Inland Empire Classic | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 14–13 | 0 |  |  |  |  | fosh |
| 2026-08-30 | UCI Invitational | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 8–13 | 0 |  |  |  |  | fosh |
| 2026-08-29 | UCI Invitational | [George Washington](https://waterpolohub.fly.dev/team/george-washington.md) | 11–12 | 0 |  |  |  |  | fosh |

