# LEVENTE STOGICZA

Water polo player. Page: https://waterpolohub.fly.dev/player/levente-stogicza

- Hometown: Budapest
- Club (as a roster lists it): Semmelweis OSC
- Born: 2010

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Centre |  | 5 | 7 | 1 | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obib.md) | Hungarian club | Férfi OB I/B |  | Centre |  | 2 | 5 |  | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obi.md) | Hungarian club | Férfi OB I |  | Centre |  | 2 | 2 |  | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2026 | [Hungary](https://waterpolohub.fly.dev/team/hungary-m-u18.md) | national team | World Aquatics Men’s U18 Water Polo Championships 2026 |  |  | plays for Semmelweis OSC |  |  |  | 2026-10-16 | World Aquatics (World Aquatics Men’s U18 Water Polo Championships 2026) |
| 2026 | [Hungary](https://waterpolohub.fly.dev/team/hungary-m-u16.md) | national team | World Aquatics Men’s U16 Water Polo Championships 2026 |  |  | plays for Semmelweis OSC |  |  |  | 2026-10-16 | World Aquatics (World Aquatics Men’s U16 Water Polo Championships 2026) |
| 2025-26 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Centre |  | 21 | 26 | 5 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Centre |  |  |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2024 | [Chawp White](https://waterpolohub.fly.dev/team/chawp-white-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 10 |  | home club CHAWP |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Férfi OB I · Alapszakasz | [Metalcom Szentes](https://waterpolohub.fly.dev/team/metalcom-szentes-obi.md) | 19–9 | 0 |  |  |  |  | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | 17–15 | 0 |  |  | 1 | 1 | mvlsz |
| 2026-10-03 | Férfi OB I · Alapszakasz | [FTC Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-obi.md) | 9–20 | 2 |  | 2 | 1 |  | mvlsz |
| 2026-09-30 | Férfi OB I/B · Alapszakasz | [ELTE-BEAC](https://waterpolohub.fly.dev/team/elte-beac-obib.md) | 15–16 | 1 |  |  |  |  | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | 20–6 | 0 |  | 1 | 2 | 2 | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [Hagentaler-Avus](https://waterpolohub.fly.dev/team/hagentaler-avus-obib.md) | 20–5 | 4 |  | 1 |  |  | mvlsz |
| 2026-09-16 | Fiú Ifjúsági A1 · Alapszakasz | [Szentesi Vízilabda Klub](https://waterpolohub.fly.dev/team/szentesi-vizilabda-klub-u18.md) | 15–8 | 0 |  | 1 | 1 |  | mvlsz |
| 2026-09-07 | Fiú Ifjúsági A1 · Alapszakasz | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | 13–6 | 3 |  | 2 |  | 2 | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-u18.md) | 20–7 | 4 | 1 | 1 | 2 | 1 | mvlsz |

