# Leo DiLascia

Water polo player. Page: https://waterpolohub.fly.dev/player/leo-dilascia

- Hometown: Greenwich, CT
- High school: [Greenwich](https://waterpolohub.fly.dev/team/greenwich-greenwich.md)
- Club (as a roster lists it): Greenwich
- Class: So.
- Committed to: [Pomona - Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | NCAA |  | 1B | GK | home club Greenwich | 7 |  | 1 | 2026-10-18 | the college's athletics roster |
| 2025 | [Greenwich](https://waterpolohub.fly.dev/team/greenwich-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 1 |  | home club Greenwich Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Greenwich](https://waterpolohub.fly.dev/team/greenwich-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1 |  | home club Greenwich Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Greenwich Blue](https://waterpolohub.fly.dev/team/greenwich-blue-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 1 |  | home club Greenwich Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Greenwich White](https://waterpolohub.fly.dev/team/greenwich-white-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 1A |  | home club Greenwich Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 |  | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 8–15 | 0 |  |  |  |  | fosh |
| 2026-10-08 |  | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 13–8 | 0 |  |  |  |  | fosh |
| 2026-10-04 | Gary Troyer Tournament | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 13–9 | 0 |  | 1 |  |  | fosh |
| 2026-09-26 |  | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 14–11 | 0 |  |  |  |  | fosh |
| 2026-09-19 |  | [Golden West](https://waterpolohub.fly.dev/team/golden-west.md) | 11–13 | 0 |  |  |  |  | fosh |
| 2026-09-11 | Fullerton Invite | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 13–17 | 0 | 1 |  |  |  | fosh |
| 2026-08-29 | UCI Invitational | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 11–12 | 0 |  |  |  |  | fosh |
| 2026-08-28 | UCI Invitational | [Loyola Marymount](https://waterpolohub.fly.dev/team/loyola-marymount.md) | 9–14 | 0 |  |  |  |  | fosh |

