# Kósi-Kelly Dominic Liam

Water polo player. Page: https://waterpolohub.fly.dev/player/kosi-kelly-dominic-liam

- Hometown: Frankston
- Born: 2004

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-obib.md) | Hungarian club | Férfi OB I/B |  | Driver |  | 6 | 5 |  | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-kupa.md) | Hungarian club | Magyar Kupa |  | Driver |  | 2 | 1 |  | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Driver |  | 12 | 2 | 1 | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Driver |  | 2 | 4 |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Férfi OB I/B · Alapszakasz | [Ceglédi VSE](https://waterpolohub.fly.dev/team/cegledi-vse-obib.md) | 19–7 | 2 |  | 1 | 1 |  | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [EU-Jobs HR - Csepel ISK](https://waterpolohub.fly.dev/team/eu-jobs-hr-csepel-isk-obib.md) | 12–10 | 0 |  |  | 3 |  | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [Eszterházy SC](https://waterpolohub.fly.dev/team/eszterhazy-sc-obib.md) | 24–11 | 2 |  | 2 |  | 2 | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [Fehérvár Vízilabda Sport kft.](https://waterpolohub.fly.dev/team/fehervar-vizilabda-sport-kft-obib.md) | 20–14 | 1 |  |  |  |  | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-obib.md) | 16–15 | 0 |  | 1 |  | 1 | mvlsz |
| 2026-09-12 | Férfi OB I/B · Alapszakasz | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-obib.md) | 15–9 | 0 |  |  |  | 3 | mvlsz |
| 2026-08-30 | Magyar Kupa · Irányított kvalifikáció | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-kupa.md) | 3–20 | 0 |  |  | 1 | 2 | mvlsz |
| 2026-08-30 | Magyar Kupa · Irányított kvalifikáció | [Metalcom Szentes](https://waterpolohub.fly.dev/team/metalcom-szentes-kupa.md) | 18–11 | 1 |  |  |  | 1 | mvlsz |

