# Csaba Kiraly

Water polo player. Page: https://waterpolohub.fly.dev/player/kiraly-csaba

- Hometown: Budapest
- Club (as a roster lists it): BVSC-Zugló
- Born: 2009

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Goalkeeper |  | 6 |  |  | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [BVSC Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Hungarian club | Férfi OB I |  | Goalkeeper |  |  |  |  | 2026-10-13 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [BVSC Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Hungarian club | Férfi OB I |  | Goalkeeper |  |  |  |  | 2026-10-13 | MVLSZ databank (Hungarian federation) |
| 2026 | [Hungary](https://waterpolohub.fly.dev/team/hungary-m-u18.md) | national team | World Aquatics Men’s U18 Water Polo Championships 2026 |  |  | plays for BVSC-Zugló |  |  |  | 2026-10-14 | World Aquatics (World Aquatics Men’s U18 Water Polo Championships 2026) |
| 2025-26 | [UVSE Vízilabda Sportegyesület](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Goalkeeper |  | 16 |  |  | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [UVSE Vízilabda Kft.](https://waterpolohub.fly.dev/team/uvse-vizilabda-kft-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Goalkeeper |  | 4 |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [UVSE Vízilabda Kft.](https://waterpolohub.fly.dev/team/uvse-vizilabda-kft-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Goalkeeper |  | 3 |  |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-u18.md) | 7–18 | 0 |  | 2 |  |  | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | 17–12 | 0 |  | 2 |  |  | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | 15–12 | 0 |  | 4 |  |  | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [Szentesi Vízilabda Klub](https://waterpolohub.fly.dev/team/szentesi-vizilabda-klub-u18.md) | 27–10 | 0 |  |  |  |  | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-u18.md) | 23–7 | 0 |  | 1 |  |  | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [AVUS](https://waterpolohub.fly.dev/team/avus-u18.md) | 18–6 | 0 |  |  |  |  | mvlsz |

