# Kas Te Riele

Water polo player. Page: https://waterpolohub.fly.dev/player/kas-te-riele

- Club (as a roster lists it): NO Vouliagmeni
- Born: 2002

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | [NO Vouliagmeni](https://waterpolohub.fly.dev/team/no-vouliagmeni.md) | European club | A1 Ethniki | 22 |  |  | 2026-10-13 | European Aquatics club squad page (Champions League 2026-27) |
| 2026-27 | [NO Vouliagmeni](https://waterpolohub.fly.dev/team/no-vouliagmeni.md) | European club | A1 Ethniki | 22 |  |  | 2026-10-13 | European Aquatics club squad page (Champions League 2026-27) |
| 2026 | [Netherlands](https://waterpolohub.fly.dev/team/netherlands-m.md) | national team | Men's Water Polo World Cup 2026, Division 1 |  |  | plays for NO Vouliagmeni | 2026-10-14 | World Aquatics (Men's Water Polo World Cup 2026, Division 1) |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | A1 Ethniki | [Ydraikos](https://waterpolohub.fly.dev/team/ydraikos.md) | 14–11 | 0 |  |  |  |  | koe |
| 2026-10-03 | A1 Ethniki | [Ethnikos Piraeus](https://waterpolohub.fly.dev/team/ethnikos-piraeus.md) | 20–6 | 1 |  |  |  | 2 | koe |
| 2026-09-26 | A1 Ethniki | [Panionios](https://waterpolohub.fly.dev/team/panionios.md) | 11–14 | 1 |  |  |  | 1 | koe |

