# Kai Ross

Water polo player. Page: https://waterpolohub.fly.dev/player/kai-ross

- Hometown: Westport, Conn.
- High school: [Staples](https://waterpolohub.fly.dev/team/staples-westport.md)
- Club (as a roster lists it): Ct Premier Wpc
- Class: Jr.
- Committed to: [UCSB](https://waterpolohub.fly.dev/team/uc-santa-barbara.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | NCAA |  | 2 | Center | home club Ct Premier Wpc | 28 | 20 | 3 | 2026-10-18 | the college's athletics roster |
| 2025 | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | NCAA |  | 22 | C | home club Ct Premier Wpc |  |  |  |  |  |
| 2024 | [Ct Premier Wpc](https://waterpolohub.fly.dev/team/ct-premier-wpc-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 2 |  | home club CT Premier Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Ct Premier Wpc](https://waterpolohub.fly.dev/team/ct-premier-wpc-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 9 |  | home club CT Premier Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 |  | [UC San Diego](https://waterpolohub.fly.dev/team/uc-san-diego.md) | 14–8 | 1 |  |  |  |  | fosh |
| 2026-10-10 |  | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 12–14 | 1 |  |  |  |  | fosh |
| 2026-10-03 | BW | [San José State](https://waterpolohub.fly.dev/team/san-jose-state.md) | 13–12 | 0 |  |  |  | 1 | fosh |
| 2026-09-27 | Rare Air Challenge | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 21–14 | 1 | 1 |  |  | 1 | fosh |
| 2026-09-26 | Rare Air Challenge | [Wagner](https://waterpolohub.fly.dev/team/wagner.md) | 20–10 | 0 | 1 |  |  | 2 | fosh |
| 2026-09-26 | Rare Air Challenge | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) | 30–10 | 1 |  |  |  | 2 | fosh |
| 2026-09-20 | MPSF Invitational · 11th place | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | 10–15 | 0 |  |  |  |  | fosh |
| 2026-09-20 | MPSF Invitational · Semi-finals (9th–12th) | [Princeton](https://waterpolohub.fly.dev/team/princeton.md) | 14–15 | 2 |  |  |  | 3 | fosh |
| 2026-09-19 | MPSF Invitational · Quarter-finals (9th–16th) | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | 15–13 | 2 |  |  |  |  | fosh |
| 2026-09-19 | MPSF Invitational · First round | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 9–16 | 0 |  |  |  |  | fosh |
| 2026-09-06 |  | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 25–5 | 0 |  | 1 |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 17–8 | 0 |  |  |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | 14–12 | 0 |  |  |  | 1 | fosh |
| 2026-09-04 | Inland Empire Classic | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) | 15–5 | 3 |  | 1 |  |  | fosh |
| 2026-09-04 | Inland Empire Classic | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 11–10 | 1 |  | 3 |  | 1 | fosh |
| 2026-09-04 |  | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | 9–13 | 0 |  |  |  |  | fosh |
| 2026-09-03 |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 17–9 | 1 |  | 1 |  |  | fosh |
| 2026-08-30 | Triton Invitational | [Mercyhurst](https://waterpolohub.fly.dev/team/mercyhurst.md) | 27–6 | 0 |  |  |  |  | fosh |
| 2026-08-29 | Triton Invitational | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 19–5 | 0 |  |  |  |  | fosh |
| 2026-08-29 | Triton Invitational | [California](https://waterpolohub.fly.dev/team/california.md) | 9–14 | 1 |  |  |  |  | fosh |
| 2026-08-28 | Triton Invitational | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 25–11 | 0 |  | 2 |  |  | fosh |
| 2026-08-28 | Triton Invitational | [Saint Mary's](https://waterpolohub.fly.dev/team/saint-mary-s.md) | 16–14 | 1 |  |  |  | 1 | fosh |
| 2025-11-08 |  | [USC](https://waterpolohub.fly.dev/team/usc.md) | 13–22 | 0 |  |  |  |  | 6-8 |
| 2025-09-21 |  | [California](https://waterpolohub.fly.dev/team/california.md) | 14–16 | 0 |  |  |  |  | 6-8 |
| 2025-09-14 |  | [Stanford](https://waterpolohub.fly.dev/team/stanford.md) | 7–16 | 0 |  | 1 |  |  | 6-8 |
| 2025-08-31 |  | [USC](https://waterpolohub.fly.dev/team/usc.md) | 10–16 | 0 |  |  |  |  | 6-8 |

