# Joshua Brown

Water polo player. Page: https://waterpolohub.fly.dev/player/joshua-brown

- Hometown: Thousand Oaks, Calif.
- High school: [Westlake](https://waterpolohub.fly.dev/team/westlake-westlake-village.md)
- Club (as a roster lists it): South Coast Red
- Class: Sr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | NCAA |  | 9 |  | home club South Coast Red | 20 | 12 | 3 | 2026-10-15 | the college's athletics roster |
| 2023 | [South Coast Red](https://waterpolohub.fly.dev/team/south-coast-red-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 4 |  | home club South Coast Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15 |  | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 14–17 | 0 |  |  |  | 1 | fosh |
| 2026-10-10 |  | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 15–12 | 1 |  |  |  | 2 | fosh |
| 2026-10-07 |  | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 11–17 | 2 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 14–19 | 0 |  |  | 1 |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 9–24 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 11–18 | 0 |  |  |  | 1 | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Mount St. Mary's](https://waterpolohub.fly.dev/team/mount-st-mary-s.md) | 10–16 | 0 |  |  | 1 |  | fosh |
| 2026-10-01 |  | [Redlands](https://waterpolohub.fly.dev/team/redlands.md) | 7–10 | 1 |  |  |  | 1 | fosh |
| 2026-09-26 |  | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 18–15 | 2 |  |  |  |  | fosh |
| 2026-09-26 |  | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | 8–20 | 0 |  |  |  | 1 | fosh |
| 2026-09-13 | Fullerton Invite | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 13–16 | 0 |  |  |  |  | fosh |
| 2026-09-12 | Fullerton Invite | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 14–20 | 2 |  | 1 |  | 1 | fosh |
| 2026-09-12 | Fullerton Invite | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 5–18 | 0 |  | 1 |  |  | fosh |
| 2026-09-11 | Fullerton Invite | [UC San Diego](https://waterpolohub.fly.dev/team/uc-san-diego.md) | 8–19 | 1 |  |  | 1 | 1 | fosh |
| 2026-09-06 | Navy Labor Day Open | [George Washington](https://waterpolohub.fly.dev/team/george-washington.md) | 11–23 | 2 |  |  |  | 1 | fosh |
| 2026-09-05 | Navy Labor Day Open | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) | 18–11 | 0 |  | 2 |  |  | fosh |
| 2026-08-28 | UCI Invitational | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 11–15 | 0 |  | 1 |  |  | fosh |
| 2026-08-28 | UCI Invitational | [UC Irvine](https://waterpolohub.fly.dev/team/uc-irvine.md) | 4–29 | 0 |  |  |  |  | fosh |
| 2025-10-05 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 22–8 | 3 |  |  |  | 1 | 6-8 |
| 2025-09-21 |  | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 12–19 | 0 |  |  | 1 |  | 6-8 |
| 2025-09-21 |  | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) | 27–3 | 3 |  |  |  | 1 | 6-8 |

