# Jordan Pomier

Water polo player. Page: https://waterpolohub.fly.dev/player/jordan-pomier

- Hometown: Pearland, Texas
- High school: Glenda Dawson
- Club (as a roster lists it): Texas Thunder Black
- Class: Fy

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) | NCAA |  | 1B | Goalie | home club Texas Thunder Black | 3 | 1 |  | 2026-10-17 |  |
| 2025 | [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 1 |  | home club Texas Thunder Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1A |  | home club Texas Thunder Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Southside Water Polo Club Honey Badgers](https://waterpolohub.fly.dev/team/southside-water-polo-club-honey-badgers-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 1 |  | home club Southside Water Polo Club Honey Badgers |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 |  | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 8–14 | 1 |  | 2 |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Ottawa Arizona](https://waterpolohub.fly.dev/team/ottawa-arizona.md) | 16–15 | 0 |  | 1 | 8 |  | 6-8 |
| 2026-09-26 | Rare Air Challenge | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 11–12 | 0 |  |  |  |  | fosh |
| 2026-09-26 | Rare Air Challenge | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 10–30 | 0 |  | 1 |  |  | fosh |
| 2026-09-06 |  | [Navy](https://waterpolohub.fly.dev/team/navy.md) | 6–15 | 0 |  | 2 |  | 1 | 6-8 |
| 2026-09-05 |  | [Mount St. Mary's](https://waterpolohub.fly.dev/team/mount-st-mary-s.md) | 12–16 | 0 |  |  | 1 |  | 6-8 |
| 2025-11-22 |  | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 8–14 | 0 |  | 1 | 6 |  | 6-8 |
| 2025-11-22 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 16–9 | 0 |  |  | 13 |  | 6-8 |
| 2025-11-22 |  | [USC](https://waterpolohub.fly.dev/team/usc.md) | 5–24 | 0 |  |  | 4 |  | 6-8 |
| 2025-11-22 |  | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) | 21–6 | 0 | 1 | 5 | 4 |  | 6-8 |
| 2025-11-08 |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 14–12 | 0 |  | 2 | 1 |  | 6-8 |
| 2025-11-08 |  | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 6–14 | 0 |  |  | 6 |  | 6-8 |
| 2025-11-08 |  | [Washington & Jefferson](https://waterpolohub.fly.dev/team/washington-jefferson.md) | 22–8 | 0 |  |  |  |  | 6-8 |
| 2025-11-08 |  | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) | 26–6 | 1 |  |  |  |  | 6-8 |
| 2025-10-19 |  | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 12–19 | 0 |  | 1 | 7 |  | 6-8 |
| 2025-10-19 |  | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 11–25 | 0 |  | 1 | 2 |  | 6-8 |
| 2025-10-19 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 14–13 | 0 |  | 3 | 3 |  | 6-8 |
| 2025-10-19 |  | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) | 26–9 | 0 | 2 | 1 | 2 |  | 6-8 |
| 2025-09-28 |  | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 6–19 | 0 |  | 2 | 8 |  | 6-8 |
| 2025-09-28 |  | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 3–18 | 0 |  | 2 | 3 |  | 6-8 |
| 2025-09-28 |  | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 6–17 | 0 |  | 4 | 9 | 1 | 6-8 |
| 2025-09-14 |  | [Caltech](https://waterpolohub.fly.dev/team/caltech.md) | 11–5 | 0 |  |  | 6 |  | 6-8 |
| 2025-09-14 |  | [Ottawa (Arizona)](https://waterpolohub.fly.dev/team/ottawa-arizona.md) | 10–9 | 0 | 1 | 2 | 10 |  | 6-8 |

